Usage Statistics for omoh.net

Summary Period: February 2024
Generated 01-Mar-2024 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 25529
Total Files 22547
Total Pages 23557
Total Visits 1817
Total kB Files 78261
Total kB In 0
Total kB Out 0
Total Unique Sites 1490
Total Unique URLs 46
Total Unique Referrers 235
Total Unique User Agents 574
. Avg Max
Hits per Hour 36 5007
Hits per Day 880 10263
Files per Day 777 10081
Pages per Day 812 10178
Sites per Day 51 122
Visits per Day 62 117
kB Files per Day 2699 27907
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.32% 22547
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.25% 64
Code 400 - Bad Request 0.05% 13
Code 403 - Forbidden 0.43% 109
Code 404 - Not Found 10.91% 2786
Code 405 - Method Not Allowed 0.01% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 116 0.45% 59 0.26% 81 0.34% 54 2.97% 62 4.16% 511 0.65% 0 0.00% 0 0.00%
2 107 0.42% 70 0.31% 65 0.28% 49 2.70% 62 4.16% 1102 1.41% 0 0.00% 0 0.00%
3 124 0.49% 75 0.33% 79 0.34% 48 2.64% 56 3.76% 1167 1.49% 0 0.00% 0 0.00%
4 118 0.46% 51 0.23% 75 0.32% 51 2.81% 71 4.77% 645 0.82% 0 0.00% 0 0.00%
5 5087 19.93% 5062 22.45% 5051 21.44% 51 2.81% 73 4.90% 13523 17.28% 0 0.00% 0 0.00%
6 10263 40.20% 10081 44.71% 10178 43.21% 62 3.41% 64 4.30% 27907 35.66% 0 0.00% 0 0.00%
7 180 0.71% 65 0.29% 76 0.32% 55 3.03% 93 6.24% 922 1.18% 0 0.00% 0 0.00%
8 78 0.31% 41 0.18% 46 0.20% 39 2.15% 44 2.95% 331 0.42% 0 0.00% 0 0.00%
9 171 0.67% 69 0.31% 98 0.42% 47 2.59% 76 5.10% 584 0.75% 0 0.00% 0 0.00%
10 107 0.42% 54 0.24% 70 0.30% 39 2.15% 61 4.09% 396 0.51% 0 0.00% 0 0.00%
11 172 0.67% 74 0.33% 68 0.29% 51 2.81% 54 3.62% 613 0.78% 0 0.00% 0 0.00%
12 5116 20.04% 5052 22.41% 5066 21.51% 48 2.64% 61 4.09% 13598 17.38% 0 0.00% 0 0.00%
13 138 0.54% 64 0.28% 99 0.42% 59 3.25% 71 4.77% 513 0.66% 0 0.00% 0 0.00%
14 75 0.29% 42 0.19% 58 0.25% 38 2.09% 44 2.95% 371 0.47% 0 0.00% 0 0.00%
15 130 0.51% 72 0.32% 111 0.47% 49 2.70% 53 3.56% 371 0.47% 0 0.00% 0 0.00%
16 181 0.71% 109 0.48% 151 0.64% 63 3.47% 74 4.97% 599 0.77% 0 0.00% 0 0.00%
17 147 0.58% 107 0.47% 93 0.39% 54 2.97% 77 5.17% 1717 2.19% 0 0.00% 0 0.00%
18 224 0.88% 113 0.50% 176 0.75% 72 3.96% 79 5.30% 1084 1.38% 0 0.00% 0 0.00%
19 169 0.66% 90 0.40% 142 0.60% 85 4.68% 91 6.11% 526 0.67% 0 0.00% 0 0.00%
20 298 1.17% 129 0.57% 218 0.93% 90 4.95% 99 6.64% 1364 1.74% 0 0.00% 0 0.00%
21 247 0.97% 148 0.66% 197 0.84% 97 5.34% 98 6.58% 1750 2.24% 0 0.00% 0 0.00%
22 168 0.66% 116 0.51% 137 0.58% 71 3.91% 73 4.90% 1240 1.58% 0 0.00% 0 0.00%
23 237 0.93% 149 0.66% 171 0.73% 95 5.23% 97 6.51% 1041 1.33% 0 0.00% 0 0.00%
24 243 0.95% 123 0.55% 206 0.87% 70 3.85% 69 4.63% 1120 1.43% 0 0.00% 0 0.00%
25 171 0.67% 82 0.36% 112 0.48% 63 3.47% 84 5.64% 655 0.84% 0 0.00% 0 0.00%
26 967 3.79% 186 0.82% 309 1.31% 117 6.44% 122 8.19% 2648 3.38% 0 0.00% 0 0.00%
27 119 0.47% 81 0.36% 103 0.44% 66 3.63% 65 4.36% 467 0.60% 0 0.00% 0 0.00%
28 141 0.55% 91 0.40% 100 0.42% 69 3.80% 91 6.11% 863 1.10% 0 0.00% 0 0.00%
29 235 0.92% 92 0.41% 221 0.94% 65 3.58% 71 4.77% 633 0.81% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 229 0.90% 2 83 0.37% 7 203 0.86% 24 708 0.90% 0 0 0.00% 0 0 0.00%
1 4 127 0.50% 3 90 0.40% 3 89 0.38% 30 877 1.12% 0 0 0.00% 0 0 0.00%
2 6 183 0.72% 3 114 0.51% 4 132 0.56% 51 1480 1.89% 0 0 0.00% 0 0 0.00%
3 5 163 0.64% 2 84 0.37% 4 135 0.57% 18 510 0.65% 0 0 0.00% 0 0 0.00%
4 6 180 0.71% 4 119 0.53% 5 146 0.62% 20 593 0.76% 0 0 0.00% 0 0 0.00%
5 5 169 0.66% 2 68 0.30% 3 112 0.48% 29 851 1.09% 0 0 0.00% 0 0 0.00%
6 6 196 0.77% 2 77 0.34% 5 164 0.70% 19 554 0.71% 0 0 0.00% 0 0 0.00%
7 5 171 0.67% 3 87 0.39% 4 124 0.53% 27 771 0.99% 0 0 0.00% 0 0 0.00%
8 9 262 1.03% 4 125 0.55% 5 157 0.67% 39 1137 1.45% 0 0 0.00% 0 0 0.00%
9 4 130 0.51% 2 78 0.35% 3 94 0.40% 25 713 0.91% 0 0 0.00% 0 0 0.00%
10 9 262 1.03% 4 133 0.59% 5 163 0.69% 30 875 1.12% 0 0 0.00% 0 0 0.00%
11 7 225 0.88% 4 122 0.54% 3 114 0.48% 66 1920 2.45% 0 0 0.00% 0 0 0.00%
12 179 5210 20.41% 177 5137 22.78% 177 5134 21.79% 480 13923 17.79% 0 0 0.00% 0 0 0.00%
13 4 136 0.53% 3 88 0.39% 3 110 0.47% 15 431 0.55% 0 0 0.00% 0 0 0.00%
14 9 273 1.07% 4 126 0.56% 7 207 0.88% 70 2030 2.59% 0 0 0.00% 0 0 0.00%
15 181 5250 20.56% 176 5104 22.64% 177 5137 21.81% 519 15044 19.22% 0 0 0.00% 0 0 0.00%
16 36 1070 4.19% 35 1020 4.52% 35 1023 4.34% 113 3266 4.17% 0 0 0.00% 0 0 0.00%
17 316 9191 36.00% 315 9147 40.57% 316 9167 38.91% 825 23939 30.59% 0 0 0.00% 0 0 0.00%
18 5 158 0.62% 2 78 0.35% 3 110 0.47% 30 868 1.11% 0 0 0.00% 0 0 0.00%
19 37 1086 4.25% 6 196 0.87% 13 404 1.71% 99 2858 3.65% 0 0 0.00% 0 0 0.00%
20 8 254 0.99% 4 138 0.61% 7 204 0.87% 40 1149 1.47% 0 0 0.00% 0 0 0.00%
21 5 163 0.64% 2 80 0.35% 4 123 0.52% 24 705 0.90% 0 0 0.00% 0 0 0.00%
22 5 171 0.67% 3 96 0.43% 4 134 0.57% 38 1109 1.42% 0 0 0.00% 0 0 0.00%
23 9 270 1.06% 5 157 0.70% 5 171 0.73% 67 1951 2.49% 0 0 0.00% 0 0 0.00%

Top 24 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 20424 80.00% 53069 67.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1133 4.44% 4290 5.48% 0 0.00% 0 0.00% /
3 346 1.36% 4211 5.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 67 0.26% 3088 3.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 61 0.24% 93 0.12% 0 0.00% 0 0.00% /js/contact.js
6 59 0.23% 70 0.09% 0 0.00% 0 0.00% /plesk-stat/
7 56 0.22% 1522 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 56 0.22% 2367 3.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 55 0.22% 83 0.11% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 51 0.20% 2795 3.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 51 0.20% 401 0.51% 0 0.00% 0 0.00% /styles/contact.css
12 25 0.10% 694 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 24 0.09% 380 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 20 0.08% 314 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 18 0.07% 40 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 16 0.06% 114 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
17 14 0.05% 17 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 14 0.05% 27 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 14 0.05% 88 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
20 13 0.05% 93 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
21 13 0.05% 97 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
22 12 0.05% 21 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
23 8 0.03% 24 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202402.html
24 3 0.01% 24 0.03% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20424 80.00% 53069 67.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1133 4.44% 4290 5.48% 0 0.00% 0 0.00% /
3 346 1.36% 4211 5.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 67 0.26% 3088 3.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 51 0.20% 2795 3.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 56 0.22% 2367 3.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 56 0.22% 1522 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 25 0.10% 694 0.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 51 0.20% 401 0.51% 0 0.00% 0 0.00% /styles/contact.css
10 24 0.09% 380 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1133 4.44% 939 62.68% /
2 20424 80.00% 389 25.97% /plesk-stat/webstat-ssl/
3 59 0.23% 44 2.94% /plesk-stat/
4 346 1.36% 19 1.27% /plesk-stat/webstat-ssl/usage_202402.html
5 25 0.10% 15 1.00% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.09% 13 0.87% /plesk-stat/webstat-ssl/usage_202312.html
7 18 0.07% 12 0.80% /plesk-stat/webstat/
8 20 0.08% 10 0.67% /plesk-stat/webstat-ssl/usage_202311.html
9 16 0.06% 10 0.67% /plesk-stat/webstat/usage_202401.html
10 14 0.05% 9 0.60% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1133 4.44% 879 60.29% /
2 346 1.36% 328 22.50% /plesk-stat/webstat-ssl/usage_202402.html
3 20424 80.00% 96 6.58% /plesk-stat/webstat-ssl/
4 59 0.23% 42 2.88% /plesk-stat/
5 24 0.09% 15 1.03% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.10% 14 0.96% /plesk-stat/webstat-ssl/usage_202401.html
7 20 0.08% 13 0.89% /plesk-stat/webstat-ssl/usage_202311.html
8 16 0.06% 12 0.82% /plesk-stat/webstat/usage_202401.html
9 14 0.05% 11 0.75% /plesk-stat/webstat/usage_202402.html
10 14 0.05% 9 0.62% /plesk-stat/anon_ftpstat/

Top 30 of 1490 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14997 58.74% 14997 66.51% 39877 50.95% 0 0.00% 0 0.00% 3 0.17% 188-163-5-150.broadband.kyivstar.net
2 5001 19.59% 5001 22.18% 12018 15.36% 0 0.00% 0 0.00% 2 0.11% 188-163-4-182.broadband.kyivstar.net
3 110 0.43% 31 0.14% 266 0.34% 0 0.00% 0 0.00% 5 0.28% ninja-crawler84.webmeup.com
4 77 0.30% 0 0.00% 87 0.11% 0 0.00% 0 0.00% 1 0.06% 173.239.214.250
5 68 0.27% 4 0.02% 94 0.12% 0 0.00% 0 0.00% 2 0.11% 20.163.52.87
6 68 0.27% 4 0.02% 94 0.12% 0 0.00% 0 0.00% 2 0.11% 20.37.218.192
7 68 0.27% 4 0.02% 94 0.12% 0 0.00% 0 0.00% 2 0.11% 20.96.30.178
8 58 0.23% 6 0.03% 129 0.16% 0 0.00% 0 0.00% 4 0.22% 91.92.247.104
9 56 0.22% 31 0.14% 172 0.22% 0 0.00% 0 0.00% 1 0.06% onr.com
10 51 0.20% 3 0.01% 82 0.11% 0 0.00% 0 0.00% 3 0.17% ec2-34-204-171-134.compute-1.amazonaws.com
11 45 0.18% 45 0.20% 245 0.31% 0 0.00% 0 0.00% 21 1.16% vmi1536891.contaboserver.net
12 44 0.17% 16 0.07% 122 0.16% 0 0.00% 0 0.00% 2 0.11% crawling-gateway-136-243-228-179.dataforseo.com
13 42 0.16% 4 0.02% 97 0.12% 0 0.00% 0 0.00% 3 0.17% 91.92.251.173
14 38 0.15% 4 0.02% 84 0.11% 0 0.00% 0 0.00% 2 0.11% 91.92.241.245
15 38 0.15% 29 0.13% 89 0.11% 0 0.00% 0 0.00% 35 1.93% hebei.22.121.in-addr.arpa
16 37 0.14% 37 0.16% 152 0.19% 0 0.00% 0 0.00% 21 1.16% 103.157.59.75
17 37 0.14% 12 0.05% 827 1.06% 0 0.00% 0 0.00% 7 0.39% 216.244.66.245
18 37 0.14% 24 0.11% 88 0.11% 0 0.00% 0 0.00% 12 0.66% crawl-lrsstc.mj12bot.com
19 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.11% 168.61.96.103
20 34 0.13% 2 0.01% 47 0.06% 0 0.00% 0 0.00% 2 0.11% 20.213.57.209
21 34 0.13% 9 0.04% 101 0.13% 0 0.00% 0 0.00% 19 1.05% crawl-66-249-64-64.googlebot.com
22 34 0.13% 13 0.06% 117 0.15% 0 0.00% 0 0.00% 13 0.72% crawl-66-249-64-76.googlebot.com
23 34 0.13% 22 0.10% 80 0.10% 0 0.00% 0 0.00% 12 0.66% crawl-mwx5un.mj12bot.com
24 34 0.13% 2 0.01% 55 0.07% 0 0.00% 0 0.00% 2 0.11% ec2-52-53-152-204.us-west-1.compute.amazonaws.com
25 34 0.13% 34 0.15% 543 0.69% 0 0.00% 0 0.00% 27 1.49% hn.kd.ny.adsl
26 32 0.13% 0 0.00% 45 0.06% 0 0.00% 0 0.00% 1 0.06% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
27 30 0.12% 20 0.09% 71 0.09% 0 0.00% 0 0.00% 7 0.39% 58.211.23.183
28 29 0.11% 19 0.08% 69 0.09% 0 0.00% 0 0.00% 10 0.55% crawl-vykctc.mj12bot.com
29 27 0.11% 0 0.00% 41 0.05% 0 0.00% 0 0.00% 1 0.06% 4.154.171.57
30 27 0.11% 9 0.04% 164 0.21% 0 0.00% 0 0.00% 1 0.06% 64.15.129.126

Top 10 of 1490 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14997 58.74% 14997 66.51% 39877 50.95% 0 0.00% 0 0.00% 3 0.17% 188-163-5-150.broadband.kyivstar.net
2 5001 19.59% 5001 22.18% 12018 15.36% 0 0.00% 0 0.00% 2 0.11% 188-163-4-182.broadband.kyivstar.net
3 37 0.14% 12 0.05% 827 1.06% 0 0.00% 0 0.00% 7 0.39% 216.244.66.245
4 18 0.07% 8 0.04% 610 0.78% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-23.dataproviderbot.com
5 15 0.06% 14 0.06% 543 0.69% 0 0.00% 0 0.00% 7 0.39% petalbot-114-119-138-107.petalsearch.com
6 34 0.13% 34 0.15% 543 0.69% 0 0.00% 0 0.00% 27 1.49% hn.kd.ny.adsl
7 10 0.04% 10 0.04% 449 0.57% 0 0.00% 0 0.00% 1 0.06% 212.224.93.60
8 26 0.10% 19 0.08% 443 0.57% 0 0.00% 0 0.00% 1 0.06% 138.22.77.34.bc.googleusercontent.com
9 8 0.03% 8 0.04% 380 0.49% 0 0.00% 0 0.00% 1 0.06% ec2-47-128-53-223.ap-southeast-1.compute.amazonaws.com
10 12 0.05% 12 0.05% 359 0.46% 0 0.00% 0 0.00% 1 0.06% vmi490679.contaboserver.net

Top 29 of 235 Total Referrers
# Hits Referrer
1 19997 78.33% http://18datex.com/
2 3384 13.26% - (Direct Request)
3 121 0.47% http://www.omoh.net
4 78 0.31% www.google.com
5 74 0.29% http://omoh.net
6 57 0.22% https://omoh.net
7 30 0.12% https://www.whole-search.com/cache/Google/omoh.net
8 11 0.04% omoh.net
9 10 0.04% https://www.google.com/
10 6 0.02% http://85.17.55.109:80/
11 2 0.01% https://omoh.net:443
12 1 0.00% http://baidu.com/
13 1 0.00% http://omoh.com
14 1 0.00% http://omoh.com/
15 1 0.00% http://omoh.net./
16 1 0.00% http://omoh.net./backup
17 1 0.00% http://omoh.net./bc
18 1 0.00% http://omoh.net./bk
19 1 0.00% http://omoh.net./home
20 1 0.00% http://omoh.net./main
21 1 0.00% http://omoh.net./new
22 1 0.00% http://omoh.net./old
23 1 0.00% http://omoh.net./wordpress
24 1 0.00% http://omoh.net./wp
25 1 0.00% http://omoh.net:80/
26 1 0.00% http://omoh.nl/
27 1 0.00% http://www.omoh.net:80/
28 1 0.00% https://omoh.nl/
29 1 0.00% https://www.openbugbounty.org/latest/

Top 15 of 574 Total User Agents
# Hits User Agent
1 15000 58.76% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 4997 19.57% http://18datex.com
3 717 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4 367 1.44% Go-http-client/2.0
5 182 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 140 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 137 0.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 129 0.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 117 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 110 0.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 90 0.35% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 77 0.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 70 0.27% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 66 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 64 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 20277 79.43% 20136 89.31% 53393 68.23% 0 0.00% 0 0.00% Network (net)
2 2612 10.23% 1087 4.82% 10815 13.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 2202 8.63% 1066 4.73% 12358 15.79% 0 0.00% 0 0.00% Commercial (com)
4 125 0.49% 59 0.26% 471 0.60% 0 0.00% 0 0.00% Non-Profit (org)
5 50 0.20% 9 0.04% 169 0.22% 0 0.00% 0 0.00% China
6 42 0.16% 31 0.14% 202 0.26% 0 0.00% 0 0.00% Russian Federation
7 39 0.15% 27 0.12% 159 0.20% 0 0.00% 0 0.00% Germany
8 38 0.15% 29 0.13% 89 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
9 21 0.08% 21 0.09% 72 0.09% 0 0.00% 0 0.00% European Union
10 13 0.05% 12 0.05% 66 0.08% 0 0.00% 0 0.00% India
11 11 0.04% 2 0.01% 24 0.03% 0 0.00% 0 0.00% St. Helena
12 10 0.04% 10 0.04% 54 0.07% 0 0.00% 0 0.00% Mexico
13 10 0.04% 10 0.04% 55 0.07% 0 0.00% 0 0.00% Vietnam
14 9 0.04% 3 0.01% 33 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
15 8 0.03% 0 0.00% 12 0.02% 0 0.00% 0 0.00% Canada
16 8 0.03% 3 0.01% 31 0.04% 0 0.00% 0 0.00% United States
17 6 0.02% 6 0.03% 34 0.04% 0 0.00% 0 0.00% Indonesia
18 5 0.02% 4 0.02% 30 0.04% 0 0.00% 0 0.00% Netherlands
19 4 0.02% 3 0.01% 27 0.03% 0 0.00% 0 0.00% Switzerland
20 4 0.02% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Czech Republic
21 4 0.02% 4 0.02% 22 0.03% 0 0.00% 0 0.00% Kazakhstan
22 4 0.02% 4 0.02% 16 0.02% 0 0.00% 0 0.00% Moldova
23 4 0.02% 4 0.02% 22 0.03% 0 0.00% 0 0.00% Turkey
24 4 0.02% 2 0.01% 9 0.01% 0 0.00% 0 0.00% United Kingdom
25 3 0.01% 2 0.01% 16 0.02% 0 0.00% 0 0.00% Poland
26 2 0.01% 2 0.01% 16 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Estonia
28 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% France
29 2 0.01% 2 0.01% 12 0.01% 0 0.00% 0 0.00% Japan
30 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Trinidad and Tobago


Generated by Webalizer Version 2.23