Usage Statistics for omoh.net

Summary Period: April 2024
Generated 01-May-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 233341
Total Files 231321
Total Pages 229213
Total Visits 1464
Total kB Files 19591804
Total kB In 0
Total kB Out 0
Total Unique Sites 1314
Total Unique URLs 60
Total Unique Referrers 301
Total Unique User Agents 477
. Avg Max
Hits per Hour 324 538
Hits per Day 7778 10474
Files per Day 7710 10454
Pages per Day 7640 10221
Sites per Day 43 115
Visits per Day 48 78
kB Files per Day 653060 891845
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 99.13% 231321
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.04% 96
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.02% 55
Code 404 - Not Found 0.79% 1851

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4156 1.78% 4074 1.76% 4111 1.79% 44 3.01% 49 3.73% 184148 0.94% 0 0.00% 0 0.00%
2 10296 4.41% 10139 4.38% 10221 4.46% 57 3.89% 79 6.01% 650748 3.32% 0 0.00% 0 0.00%
3 10140 4.35% 10070 4.35% 10115 4.41% 52 3.55% 60 4.57% 755774 3.86% 0 0.00% 0 0.00%
4 8557 3.67% 8459 3.66% 8484 3.70% 40 2.73% 46 3.50% 648626 3.31% 0 0.00% 0 0.00%
5 10097 4.33% 10028 4.34% 10075 4.40% 51 3.48% 52 3.96% 789066 4.03% 0 0.00% 0 0.00%
6 10165 4.36% 10071 4.35% 10146 4.43% 35 2.39% 47 3.58% 804883 4.11% 0 0.00% 0 0.00%
7 10150 4.35% 10076 4.36% 10075 4.40% 36 2.46% 57 4.34% 814707 4.16% 0 0.00% 0 0.00%
8 10047 4.31% 10021 4.33% 10014 4.37% 34 2.32% 56 4.26% 819522 4.18% 0 0.00% 0 0.00%
9 10030 4.30% 9973 4.31% 9982 4.35% 41 2.80% 59 4.49% 822845 4.20% 0 0.00% 0 0.00%
10 10160 4.35% 10047 4.34% 10113 4.41% 46 3.14% 47 3.58% 833569 4.25% 0 0.00% 0 0.00%
11 10046 4.31% 10020 4.33% 10019 4.37% 42 2.87% 56 4.26% 839632 4.29% 0 0.00% 0 0.00%
12 10116 4.34% 10058 4.35% 10046 4.38% 53 3.62% 59 4.49% 847271 4.32% 0 0.00% 0 0.00%
13 10061 4.31% 10042 4.34% 10053 4.39% 42 2.87% 48 3.65% 855947 4.37% 0 0.00% 0 0.00%
14 10184 4.36% 10130 4.38% 10041 4.38% 51 3.48% 70 5.33% 870831 4.44% 0 0.00% 0 0.00%
15 10474 4.49% 10454 4.52% 10125 4.42% 49 3.35% 59 4.49% 891845 4.55% 0 0.00% 0 0.00%
16 8918 3.82% 8877 3.84% 8473 3.70% 64 4.37% 74 5.63% 764719 3.90% 0 0.00% 0 0.00%
17 5867 2.51% 5847 2.53% 5483 2.39% 52 3.55% 60 4.57% 513443 2.62% 0 0.00% 0 0.00%
18 6171 2.64% 6075 2.63% 5764 2.51% 64 4.37% 81 6.16% 524514 2.68% 0 0.00% 0 0.00%
19 5819 2.49% 5670 2.45% 5732 2.50% 62 4.23% 87 6.62% 512938 2.62% 0 0.00% 0 0.00%
20 5715 2.45% 5668 2.45% 5588 2.44% 43 2.94% 53 4.03% 517249 2.64% 0 0.00% 0 0.00%
21 5838 2.50% 5766 2.49% 5661 2.47% 50 3.42% 60 4.57% 525846 2.68% 0 0.00% 0 0.00%
22 5736 2.46% 5706 2.47% 5689 2.48% 49 3.35% 61 4.64% 529080 2.70% 0 0.00% 0 0.00%
23 5544 2.38% 5506 2.38% 5488 2.39% 43 2.94% 52 3.96% 523903 2.67% 0 0.00% 0 0.00%
24 5697 2.44% 5656 2.45% 5547 2.42% 64 4.37% 75 5.71% 539101 2.75% 0 0.00% 0 0.00%
25 5714 2.45% 5624 2.43% 5625 2.45% 78 5.33% 115 8.75% 544643 2.78% 0 0.00% 0 0.00%
26 5664 2.43% 5624 2.43% 5601 2.44% 62 4.23% 76 5.78% 550334 2.81% 0 0.00% 0 0.00%
27 5767 2.47% 5697 2.46% 5593 2.44% 50 3.42% 70 5.33% 564907 2.88% 0 0.00% 0 0.00%
28 6103 2.62% 5988 2.59% 5788 2.53% 49 3.35% 71 5.40% 573380 2.93% 0 0.00% 0 0.00%
29 5817 2.49% 5753 2.49% 5556 2.42% 40 2.73% 53 4.03% 569767 2.91% 0 0.00% 0 0.00%
30 4292 1.84% 4202 1.82% 4005 1.75% 66 4.51% 95 7.23% 408566 2.09% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 322 9682 4.15% 321 9632 4.16% 318 9545 4.16% 27012 810367 4.14% 0 0 0.00% 0 0 0.00%
1 330 9915 4.25% 325 9771 4.22% 324 9723 4.24% 27147 814410 4.16% 0 0 0.00% 0 0 0.00%
2 327 9823 4.21% 325 9769 4.22% 322 9663 4.22% 27014 810421 4.14% 0 0 0.00% 0 0 0.00%
3 321 9642 4.13% 319 9587 4.14% 319 9572 4.18% 26981 809445 4.13% 0 0 0.00% 0 0 0.00%
4 324 9736 4.17% 321 9658 4.18% 319 9588 4.18% 26924 807731 4.12% 0 0 0.00% 0 0 0.00%
5 327 9827 4.21% 325 9767 4.22% 319 9593 4.19% 27416 822485 4.20% 0 0 0.00% 0 0 0.00%
6 331 9944 4.26% 328 9850 4.26% 322 9677 4.22% 27203 816082 4.17% 0 0 0.00% 0 0 0.00%
7 320 9610 4.12% 317 9519 4.12% 317 9536 4.16% 27298 818954 4.18% 0 0 0.00% 0 0 0.00%
8 323 9719 4.17% 320 9611 4.15% 321 9646 4.21% 27678 830344 4.24% 0 0 0.00% 0 0 0.00%
9 326 9783 4.19% 325 9762 4.22% 317 9537 4.16% 28262 847855 4.33% 0 0 0.00% 0 0 0.00%
10 330 9900 4.24% 325 9776 4.23% 320 9614 4.19% 27766 832989 4.25% 0 0 0.00% 0 0 0.00%
11 326 9787 4.19% 318 9555 4.13% 318 9562 4.17% 27346 820386 4.19% 0 0 0.00% 0 0 0.00%
12 315 9473 4.06% 313 9411 4.07% 313 9411 4.11% 27157 814716 4.16% 0 0 0.00% 0 0 0.00%
13 321 9652 4.14% 319 9589 4.15% 314 9429 4.11% 27313 819398 4.18% 0 0 0.00% 0 0 0.00%
14 327 9818 4.21% 323 9706 4.20% 324 9734 4.25% 27450 823501 4.20% 0 0 0.00% 0 0 0.00%
15 327 9812 4.21% 325 9776 4.23% 322 9678 4.22% 27589 827665 4.22% 0 0 0.00% 0 0 0.00%
16 324 9731 4.17% 322 9688 4.19% 321 9650 4.21% 27283 818491 4.18% 0 0 0.00% 0 0 0.00%
17 324 9749 4.18% 321 9656 4.17% 320 9619 4.20% 27249 817473 4.17% 0 0 0.00% 0 0 0.00%
18 326 9797 4.20% 325 9756 4.22% 320 9615 4.19% 27284 818506 4.18% 0 0 0.00% 0 0 0.00%
19 318 9552 4.09% 315 9463 4.09% 309 9293 4.05% 26526 795768 4.06% 0 0 0.00% 0 0 0.00%
20 313 9418 4.04% 310 9304 4.02% 309 9271 4.04% 26263 787879 4.02% 0 0 0.00% 0 0 0.00%
21 313 9404 4.03% 310 9318 4.03% 308 9268 4.04% 26261 787821 4.02% 0 0 0.00% 0 0 0.00%
22 314 9445 4.05% 313 9416 4.07% 309 9279 4.05% 26700 801014 4.09% 0 0 0.00% 0 0 0.00%
23 337 10122 4.34% 332 9981 4.31% 323 9710 4.24% 27937 838104 4.28% 0 0 0.00% 0 0 0.00%

Top 27 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 113130 48.48% 11531345 58.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112991 48.42% 7905706 40.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 1058 0.45% 4614 0.02% 0 0.00% 0 0.00% /
4 602 0.26% 4926 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 584 0.25% 27663 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 581 0.25% 44000 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 580 0.25% 2078 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 511 0.22% 1179 0.01% 0 0.00% 0 0.00% /js/contact.js
9 355 0.15% 43449 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 304 0.13% 4879 0.02% 0 0.00% 0 0.00% /styles/contact.css
11 199 0.09% 14033 0.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 138 0.06% 186 0.00% 0 0.00% 0 0.00% /plesk-stat/
13 32 0.01% 892 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 31 0.01% 1003 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 27 0.01% 834 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
16 22 0.01% 78 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 20 0.01% 565 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 20 0.01% 467 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 19 0.01% 130 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
20 19 0.01% 23 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 18 0.01% 55 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 18 0.01% 153 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202402.html
23 18 0.01% 424 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
24 12 0.01% 21 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/euina9rVdYNDS3mDVA_9CYYqBTk1gYPQSxB7aaia4xs
26 4 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/D2PrUNb-dOwjpaXvIkJKatGNC8RqJCvah9ktdZAnA64
27 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113130 48.48% 11531345 58.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112991 48.42% 7905706 40.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 581 0.25% 44000 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 355 0.15% 43449 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 584 0.25% 27663 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 199 0.09% 14033 0.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 602 0.26% 4926 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 304 0.13% 4879 0.02% 0 0.00% 0 0.00% /styles/contact.css
9 1058 0.45% 4614 0.02% 0 0.00% 0 0.00% /
10 580 0.25% 2078 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1058 0.45% 908 72.81% /
2 602 0.26% 150 12.03% /plesk-stat/webstat-ssl/
3 138 0.06% 49 3.93% /plesk-stat/
4 113130 48.48% 21 1.68% /plesk-stat/webstat-ssl/usage_202404.html
5 31 0.01% 16 1.28% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.01% 14 1.12% /plesk-stat/webstat-ssl/usage_202403.html
7 27 0.01% 12 0.96% /plesk-stat/webstat-ssl/usage_202401.html
8 22 0.01% 12 0.96% /plesk-stat/webstat/
9 112991 48.42% 11 0.88% /plesk-stat/webstat/usage_202404.html
10 1 0.00% 9 0.72% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1058 0.45% 816 66.61% /
2 113130 48.48% 120 9.80% /plesk-stat/webstat-ssl/usage_202404.html
3 602 0.26% 109 8.90% /plesk-stat/webstat-ssl/
4 138 0.06% 49 4.00% /plesk-stat/
5 32 0.01% 18 1.47% /plesk-stat/webstat-ssl/usage_202403.html
6 112991 48.42% 18 1.47% /plesk-stat/webstat/usage_202404.html
7 31 0.01% 15 1.22% /plesk-stat/webstat-ssl/usage_202402.html
8 27 0.01% 12 0.98% /plesk-stat/webstat-ssl/usage_202401.html
9 22 0.01% 11 0.90% /plesk-stat/webstat/
10 19 0.01% 9 0.73% /plesk-stat/anon_ftpstat/

Top 30 of 1314 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161319 69.13% 161319 69.74% 14229680 72.63% 0 0.00% 0 0.00% 2 0.14% static.15.227.216.95.clients.your-server.de
2 64637 27.70% 64637 27.94% 5205430 26.57% 0 0.00% 0 0.00% 2 0.14% static.56.18.216.95.clients.your-server.de
3 297 0.13% 162 0.07% 3370 0.02% 0 0.00% 0 0.00% 3 0.20% 151.106.160.165
4 119 0.05% 37 0.02% 287 0.00% 0 0.00% 0 0.00% 6 0.41% ninja-crawler84.webmeup.com
5 109 0.05% 109 0.05% 635 0.00% 0 0.00% 0 0.00% 1 0.07% 110.154.102.218
6 109 0.05% 109 0.05% 635 0.00% 0 0.00% 0 0.00% 1 0.07% 110.154.102.239
7 109 0.05% 109 0.05% 778 0.00% 0 0.00% 0 0.00% 1 0.07% 117.151.186.58
8 109 0.05% 109 0.05% 1447 0.01% 0 0.00% 0 0.00% 1 0.07% 117.153.135.141
9 109 0.05% 109 0.05% 14262 0.07% 0 0.00% 0 0.00% 1 0.07% 120.227.158.131
10 109 0.05% 109 0.05% 778 0.00% 0 0.00% 0 0.00% 1 0.07% 120.228.237.172
11 109 0.05% 109 0.05% 8366 0.04% 0 0.00% 0 0.00% 1 0.07% 120.228.237.181
12 109 0.05% 109 0.05% 778 0.00% 0 0.00% 0 0.00% 1 0.07% 124.119.49.11
13 109 0.05% 109 0.05% 2208 0.01% 0 0.00% 0 0.00% 1 0.07% 156.74.186.123.broad.fs.ln.dynamic.163data.com.cn
14 109 0.05% 109 0.05% 778 0.00% 0 0.00% 0 0.00% 1 0.07% 182.204.141.230
15 109 0.05% 109 0.05% 8366 0.04% 0 0.00% 0 0.00% 1 0.07% 183.197.52.151
16 109 0.05% 109 0.05% 1447 0.01% 0 0.00% 0 0.00% 1 0.07% 210.90.22.175.adsl-pool.jlccptt.net.cn
17 109 0.05% 109 0.05% 5375 0.03% 0 0.00% 0 0.00% 1 0.07% 223.88.223.19
18 109 0.05% 109 0.05% 14262 0.07% 0 0.00% 0 0.00% 1 0.07% 39.148.64.164
19 109 0.05% 109 0.05% 1447 0.01% 0 0.00% 0 0.00% 1 0.07% 39.163.154.46
20 109 0.05% 109 0.05% 8366 0.04% 0 0.00% 0 0.00% 1 0.07% 39.163.154.81
21 109 0.05% 109 0.05% 5375 0.03% 0 0.00% 0 0.00% 1 0.07% 39.163.155.156
22 109 0.05% 109 0.05% 635 0.00% 0 0.00% 0 0.00% 1 0.07% 39.164.24.123
23 109 0.05% 109 0.05% 8366 0.04% 0 0.00% 0 0.00% 1 0.07% 39.165.179.183
24 109 0.05% 109 0.05% 635 0.00% 0 0.00% 0 0.00% 1 0.07% 42.202.17.13
25 97 0.04% 97 0.04% 1990 0.01% 0 0.00% 0 0.00% 1 0.07% 110.154.96.158
26 78 0.03% 78 0.03% 3830 0.02% 0 0.00% 0 0.00% 1 0.07% 120.228.237.152
27 78 0.03% 6 0.00% 167 0.00% 0 0.00% 0 0.00% 3 0.20% 91.92.246.111
28 77 0.03% 77 0.03% 654 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.240.121
29 77 0.03% 0 0.00% 91 0.00% 0 0.00% 0 0.00% 1 0.07% 192.109.205.163
30 75 0.03% 75 0.03% 1088 0.01% 0 0.00% 0 0.00% 1 0.07% 39.148.64.115

Top 10 of 1314 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161319 69.13% 161319 69.74% 14229680 72.63% 0 0.00% 0 0.00% 2 0.14% static.15.227.216.95.clients.your-server.de
2 64637 27.70% 64637 27.94% 5205430 26.57% 0 0.00% 0 0.00% 2 0.14% static.56.18.216.95.clients.your-server.de
3 109 0.05% 109 0.05% 14262 0.07% 0 0.00% 0 0.00% 1 0.07% 39.148.64.164
4 109 0.05% 109 0.05% 14262 0.07% 0 0.00% 0 0.00% 1 0.07% 120.227.158.131
5 109 0.05% 109 0.05% 8366 0.04% 0 0.00% 0 0.00% 1 0.07% 120.228.237.181
6 109 0.05% 109 0.05% 8366 0.04% 0 0.00% 0 0.00% 1 0.07% 183.197.52.151
7 109 0.05% 109 0.05% 8366 0.04% 0 0.00% 0 0.00% 1 0.07% 39.165.179.183
8 109 0.05% 109 0.05% 8366 0.04% 0 0.00% 0 0.00% 1 0.07% 39.163.154.81
9 47 0.02% 47 0.02% 5662 0.03% 0 0.00% 0 0.00% 1 0.07% 110.154.102.227
10 109 0.05% 109 0.05% 5375 0.03% 0 0.00% 0 0.00% 1 0.07% 39.163.155.156

Top 30 of 301 Total Referrers
# Hits Referrer
1 23743 10.18% https://xn--krkn-xva44n.com
2 23566 10.10% https://xn--k1-h2s.com
3 23536 10.09% https://vk9at.com
4 23524 10.08% https://kraken30at.com
5 19240 8.25% https://xn--krakent-fn4c.com
6 18963 8.13% https://xn--krkenat-bn4c.com
7 8172 3.50% https://mega555net-11.com
8 8155 3.49% https://mega555net-12.com
9 8009 3.43% https://mega555net-13.com
10 5994 2.57% - (Direct Request)
11 5521 2.37% https://mega777at.com
12 5469 2.34% https://mega-sb3.com
13 5449 2.34% https://xn--meg-gla.com
14 5414 2.32% https://m3ga-sb.com
15 5414 2.32% https://xn--meg-at-yc8b.com
16 5406 2.32% https://xn--mgasb-6za.com
17 5399 2.31% https://xn--meg-at-rta.com
18 5362 2.30% https://mega55net5.com
19 5347 2.29% https://mega-sb4.com
20 5328 2.28% https://xn--mg-sb-ucc0132c.com
21 5302 2.27% https://xn--meg-ugz.com
22 5226 2.24% https://xn--mgasb-n51b.com
23 4409 1.89% https://krakenat.com
24 67 0.03% www.google.com
25 63 0.03% http://omoh.net
26 59 0.03% http://www.omoh.net
27 51 0.02% https://www.whole-search.com/cache/Google/omoh.net
28 14 0.01% omoh.net
29 5 0.00% https://omoh.net
30 4 0.00% http://baidu.com/

Top 15 of 477 Total User Agents
# Hits User Agent
1 25893 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 25714 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 25668 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 25574 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 20448 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5296 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 5294 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
8 5232 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 5230 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 5199 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 5194 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 5172 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 5136 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 5133 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 5104 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 226006 96.86% 225992 97.70% 19435326 99.20% 0 0.00% 0 0.00% Germany
2 4984 2.14% 3885 1.68% 134438 0.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 1482 0.64% 866 0.37% 10369 0.05% 0 0.00% 0 0.00% Commercial (com)
4 376 0.16% 354 0.15% 9976 0.05% 0 0.00% 0 0.00% China
5 173 0.07% 63 0.03% 559 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 157 0.07% 75 0.03% 582 0.00% 0 0.00% 0 0.00% Network (net)
7 31 0.01% 29 0.01% 200 0.00% 0 0.00% 0 0.00% Russian Federation
8 26 0.01% 17 0.01% 60 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
9 22 0.01% 12 0.01% 59 0.00% 0 0.00% 0 0.00% European Union
10 12 0.01% 10 0.00% 65 0.00% 0 0.00% 0 0.00% Netherlands
11 10 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% St. Helena
12 9 0.00% 3 0.00% 26 0.00% 0 0.00% 0 0.00% Turkey
13 8 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Mexico
14 8 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% New Zealand
15 6 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Czech Republic
16 5 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Australia
17 4 0.00% 4 0.00% 21 0.00% 0 0.00% 0 0.00% Poland
18 4 0.00% 3 0.00% 24 0.00% 0 0.00% 0 0.00% United States
19 2 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Educational (edu)
20 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
21 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Canada
22 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Indonesia
24 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Professional (pro)
26 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Denmark
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23